hotel boat Periwinkle

hotel boat holidays

 

Hotel boat Periwinkle's ownersThank you for looking at our 2009 hotel boat holiday schedule, we hope that you see a cruise that suits you. All of our cruises are as flexible as we can make them, we can offer you shorter breaks or arrange for you to join us on a different day.

hotel boat holiday sceneOur guests are our main priority and we will always try to accommodate your requirements wherever possible.

All of our guests assure us that their hotel boat holiday aboard Periwinkle has been relaxing, giving an opportunity to watch the world go by, spot Kingfishers, Herons and other forms of wildlife. Along with the opportunity to operate the locks and swing bridges, whilst chatting to fellow canal users.

We do hope you will be able to join us and share our love for the Inland Waterways. And even if you don't see what you want here, why not contact us to see what we can offer.



See our 2008 Cruises

Cruise Date Route (Click to see details) Locks Miles Details Nights Prices
1 01/04/2009 Barlick Liverpool 53 83 Liverpool Link 7 620
2 08/04/2009 Liverpool Marple 57 70 Liverpool Link 7 620
3 15/04/2009 Marple Rugeley 33 68 Macc, Trent n Mersey 7 620
4 22/04/2009 Rugeley Coventry 16 85 Ashby Canal 7 620
5 29/04/2009 Coventry Oxford 43 80 Coventry & Oxford Canals 7 620
6 06/05/2009 Oxford Kingston 33 89 Thames 7 620
7 13/05/2009 Kingston Odiham 35 45 Basingstoke 5 450
8 20/05/2009 Odiham Chertsey 55 67  Including the Wey 7 620
9 27/05/2009 Chertsey Hungerford 42 72  Kennet & Avon 7 620
10 03/06/2009 Hungerford Bristol 76 67 Tidal 7 620
11 10/06/2009  Bristol Hungerford 76 67 Tidal 7 620
12 17/06/2009 Hungerford Kingston 45 83 Kennet & Avon 7 620
13 25/06/2009 Kingston Ware 39 64 Lee & Stort 6 540
14 01/07/2009 Ware Paddington 56 85 Tidal Thames 7 620
15 08/07/2009  Paddington Aylesbury 70 51 Grand Union 7 620
16 15/07/2009 Aylesbury Long Itchington  67 66 Grand Union 7 620
17 29/07/2009 Warwick Baswich 75 57 Hatton & Wolverhampton 7 620
18 05/08/2009 Baswich Northwich 60 64 Anderton Lift 7 620
19 12/08/2009 Northwich Bilsborrow 25 83 Ribble Link 7 620
20 19/08/2009 Bilsborrow Lancaster 12 72 Lancaster inc Glasson 7 620
21 26/08/2009   Lancaster Liverpool 22 83 Ribble & Liverpool Links 7 620
22 02/09/2009 Liverpool Marple 57 70 Liverpool Link 7 620
23 11/09/2009 Whaley Bridge Stoke 13 39 Macc & T & M 5 450
24 16/09/2009 Stoke Stafford 50 64 Caldon 7 620
25 23/09/2009 Stafford Nantwich 40 58 Bottom of 4 Counties 6 540
26 30/09/2009 Nantwich Llangollen 37 77 Inc Montgomery 7 620
27 07/10/2009    Llangollen Chester 33 64 Autumnal Colours 7 620
28 14/10/2009  Chester Manchester 20 70 Shroppie & Bridgewater 7 620
29 21/10/2009 Manchester Barlick 43 67 Leeds & Liverpool 7 620
 

hotel boat holiday
home page our hotelboat hotelboat cruises hotelboat bookings contact periwinkle